Kenwood’s KDC-BT30 is the first in our range of Bluetooth hands-free solutions. Your phonebook list is displayed for selection and previous call logs can also be used. In coming caller number or name is also displayed before you allow connection. Mobile MP3 players such as iPods can easily be connected via an illuminated front audio input socket (AUX). A cool blue display gives easy visibility even in sunny conditions. A high power 4x50watt built-in power amplifier will fill your car with high quality sound from any source.
Key Features
| Bluetooth with handsfree profile built-in |
| Microphone integrated in front panel |
| MP3, WMA & AAC files playback |
| Illuminated front AUX input |
| Remote sensor for optional IR remote control unit |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Protection Case For Faceplate | Yes, Soft Case |
| Key Illumination | Red |
| Rotary Encoder & Control Knob | Yes |
| Music Search function | Yes |
| Attenuator with Smooth Volume Return | Yes, only by IR remote controller |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KCA-RC405 |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| ISO connector | Yes |
| Bluetooth unit built-in | Yes |
Display Features
| Display Type | Fluorescent (FL) Tube Display |
| Display Layout | 13 segments x 11 Characters |
| Dimmer Control | 2 steps - Manual |
| Demo Mode | Yes |
| Special Character Display | Russian Characters |
Cosmetics features
| Front/edge | Black Injection |
| Dress plate | Piano Black |
| Volume & operation knob or wheel | Chrome Plated |
| Preset key finish | Piano Black |
| Escutcheon finish | Black Injection |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Red |
| Key illumination | Red |
Tuner Features
| Radio Data System | Yes |
| Radio Text | Yes |
| Program Type Function (PTY) | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Mixed preset memory (FM & AM) | 6 presets |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3 Playback with ID3 Tag Display | Yes |
| WMA (Windows Media Audio) Playback | Yes |
| AAC (Advanced Audio Coding) Playback | Yes |
| CD Text Support | Yes |
| Supreme | Yes |
| D.A.C. processing | 24 bit |
| 0 bit Mute | Yes |
| Random Function (Track/Disc) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Yes, Front mini-jack |
| Pre-out | 1 RCA |
| Pre-out Output Level | 2V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System Q (Preset Sound Control) | Yes |
| Bass Boost Circuit | Yes |
| Low-pass Filter | Yes |
Bluetooth General Features
| Hands free Profile (HPF) | Yes |
| Serial Port Profile (SPP) | Yes |
| Headset Profile (HSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Phone numbers hold: | up to 1000 per registered phone. |
| Object Push Profile (OPP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| Short Message Service (SMS) | Yes, reading only |
| Phone device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth phones to register | 5 |
| High-quality noise canceling microphone | Yes, built-in |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make |
Connectivity
| OEM Wired Remote Control | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
| FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Stereo Separation (1kHz) | 40dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 36μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 279kHz |
| LW Usable Sensitivity | 57μV (S/N 20dB) |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
| Wow & Flutter | below measurable limit |
| Frequency Response | 20Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 105dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC".m4a" Files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 10kHz ±8dB |
Bluetooth specifications
| Technology | bluetooth 2.0 certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 53 x 155mm |
| Weight | 1300gr |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |